H29: 'Plot to Plate' Fruit - Edenbridge & Oxted Show 2026
Home / Competing / Show Classes / H29: 'Plot to Plate' Fruit - Edenbridge & Oxted Show 2026H29: 'Plot to Plate' Fruit
Entries should comprise of three elements : a dish of the raw, whole fruit (quantity displayed is at the discretion of the exhibitor), a preserve or curd made from the fruit and a baked item that includes the fruit.
Please register for membership of the Edenbridge & Oxted Agricultural Show to receive discounted entry fees where applicable.
Where specified, judging of vegetables and fruit will use the points system from the Royal Horticultural Society, The Horticultural Show Handbook.
The exhibition value of any kind of fruit or vegetable is governed by the difficulty of producing a perfect dish. The following chart shows maximum points that will be used when assessing the value of dishes in the collection classes. Other fruit and vegetables not on this list may be exhibited but please see the Royal Horticultural Society's 'The Horticultural Show Handbook' and the NVS Exhibitor Guide for points, number of specimens, weights and sizes.
| Fruit / Vegetable | Points | Specimens Required |
|---|---|---|
| Apples, Cooking | 18 | 6 |
| Apples, Dessert | 20 | 6 |
| Aubergines | 18 | 3 |
| Beans, French | 15 | 9 |
| Beans, Runner | 18 | 9 |
| Beans, Climbing French | 15 | 9 |
| Beetroot, Globe | 15 | 4 |
| Beetroot, Long | 20 | 3 |
| Blackberries | 12 | 20 |
| Cabbage | 15 | 2 |
| Cauliflower | 20 | 2 |
| Carrots, Long Pointed | 20 | 3 |
| Carrots, Stump Rooted | 18 | 3 |
| Celery, Blanched | 20 | 2 |
| Celery, Self Blanching | 18 | 2 |
| Cherries | 20 | 16 |
| Courgettes | 12 | 3 |
| Cucumber, Standard Outdoor | 15 | 2 |
| Cucumber, Standard Protected | 18 | 2 |
| Cucumber, Mini or Small | 15 | 3 |
| Damsons | 8 | 9 |
| Garlic | 12 | 5 |
| Giant / Elephant Garlic | 15 | 3 |
| Leeks, Blanched or Intermediate | 20 | 3 |
| Leeks, Pot | 20 | 2 |
| Lettuce, Butterhead | 15 | 2 |
| Lettuce, Loose Leaf | 12 | 2 |
| Marrows | 15 | 2 |
| Melons | 18 | 1 |
| Onions, Exhibition | 20 | 3 |
| Onions, 250g or Under | 15 | 5 |
| Parsnips | 20 | 3 |
| Pears, Cooking | 18 | 6 |
| Pears, Dessert | 20 | 6 |
| Peas | 20 | 9 |
| Peppers, Sweet | 15 | 3 |
| Peppers, Chilli, Hot | 15 | 6 |
| Plums, Dessert | 16 | 9 |
| Potatoes | 20 | 5 |
| Raspberries | 12 | 20 |
| Rhubarb, Natural | 12 | 3 |
| Shallots, Exhibition | 18 | 12 |
| Shallots, Pickling | 15 | 12 |
| Squash, Summer | 12 | 3 |
| Strawberries | 16 | 15 |
| Sweetcorn | 18 | 3 |
| Tomatoes, Medium | 18 | 9 |
| Tomatoes, Small | 12 | 15 |
| Tomatoes, Large | 15 | 3 |
| Tomatoes, Truss | 15 | 1 |
| Turnip | 15 | 3 |
Please see regulations for this class here.
No entries permitted on day of event.